summaryrefslogtreecommitdiff
path: root/Assets/Models/Lab/LabTank.fbx
blob: 5877b09457d82ce53fd745c56c2cbf0f9e216114 (plain)
ofshex dumpascii
0000 4b 61 79 64 61 72 61 20 46 42 58 20 42 69 6e 61 72 79 20 20 00 1a 00 e8 1c 00 00 5f 07 00 00 00 Kaydara.FBX.Binary........._....
0020 00 00 00 00 00 00 00 12 46 42 58 48 65 61 64 65 72 45 78 74 65 6e 73 69 6f 6e 5c 00 00 00 01 00 ........FBXHeaderExtension\.....
0040 00 00 05 00 00 00 10 46 42 58 48 65 61 64 65 72 56 65 72 73 69 6f 6e 49 eb 03 00 00 78 00 00 00 .......FBXHeaderVersionI....x...
0060 01 00 00 00 05 00 00 00 0a 46 42 58 56 65 72 73 69 6f 6e 49 e8 1c 00 00 98 00 00 00 01 00 00 00 .........FBXVersionI............
0080 05 00 00 00 0e 45 6e 63 72 79 70 74 69 6f 6e 54 79 70 65 49 00 00 00 00 81 01 00 00 00 00 00 00 .....EncryptionTypeI............
00a0 00 00 00 00 11 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 74 61 6d 70 cf 00 00 00 01 00 00 00 05 00 .....CreationTimeStamp..........
00c0 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 e5 00 00 00 01 00 00 00 05 00 00 00 04 59 65 61 72 ...VersionI.................Year
00e0 49 e2 07 00 00 fc 00 00 00 01 00 00 00 05 00 00 00 05 4d 6f 6e 74 68 49 09 00 00 00 11 01 00 00 I.................MonthI........
0100 01 00 00 00 05 00 00 00 03 44 61 79 49 19 00 00 00 27 01 00 00 01 00 00 00 05 00 00 00 04 48 6f .........DayI....'............Ho
0120 75 72 49 15 00 00 00 3f 01 00 00 01 00 00 00 05 00 00 00 06 4d 69 6e 75 74 65 49 16 00 00 00 57 urI....?............MinuteI....W
0140 01 00 00 01 00 00 00 05 00 00 00 06 53 65 63 6f 6e 64 49 00 00 00 00 74 01 00 00 01 00 00 00 05 ............SecondI....t........
0160 00 00 00 0b 4d 69 6c 6c 69 73 65 63 6f 6e 64 49 23 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....MillisecondI#...............
0180 00 c9 01 00 00 01 00 00 00 34 00 00 00 07 43 72 65 61 74 6f 72 53 2f 00 00 00 42 6c 65 6e 64 65 .........4....CreatorS/...Blende
01a0 72 20 28 73 74 61 62 6c 65 20 46 42 58 20 49 4f 29 20 2d 20 32 2e 37 39 20 28 73 75 62 20 30 29 r.(stable.FBX.IO).-.2.79.(sub.0)
01c0 20 2d 20 33 2e 37 2e 31 33 52 07 00 00 02 00 00 00 27 00 00 00 09 53 63 65 6e 65 49 6e 66 6f 53 .-.3.7.13R.......'....SceneInfoS
01e0 15 00 00 00 47 6c 6f 62 61 6c 49 6e 66 6f 00 01 53 63 65 6e 65 49 6e 66 6f 53 08 00 00 00 55 73 ....GlobalInfo..SceneInfoS....Us
0200 65 72 44 61 74 61 24 02 00 00 01 00 00 00 0d 00 00 00 04 54 79 70 65 53 08 00 00 00 55 73 65 72 erData$............TypeS....User
0220 44 61 74 61 3d 02 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 0d 03 00 Data=............VersionId......
0240 00 00 00 00 00 00 00 00 00 08 4d 65 74 61 44 61 74 61 6b 02 00 00 01 00 00 00 05 00 00 00 07 56 ..........MetaDatak............V
0260 65 72 73 69 6f 6e 49 64 00 00 00 82 02 00 00 01 00 00 00 05 00 00 00 05 54 69 74 6c 65 53 00 00 ersionId................TitleS..
0280 00 00 9b 02 00 00 01 00 00 00 05 00 00 00 07 53 75 62 6a 65 63 74 53 00 00 00 00 b3 02 00 00 01 ...............SubjectS.........
02a0 00 00 00 05 00 00 00 06 41 75 74 68 6f 72 53 00 00 00 00 cd 02 00 00 01 00 00 00 05 00 00 00 08 ........AuthorS.................
02c0 4b 65 79 77 6f 72 64 73 53 00 00 00 00 e7 02 00 00 01 00 00 00 05 00 00 00 08 52 65 76 69 73 69 KeywordsS.................Revisi
02e0 6f 6e 53 00 00 00 00 00 03 00 00 01 00 00 00 05 00 00 00 07 43 6f 6d 6d 65 6e 74 53 00 00 00 00 onS.................CommentS....
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 45 07 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 .............E............Proper
0320 74 69 65 73 37 30 6d 03 00 00 05 00 00 00 39 00 00 00 01 50 53 0b 00 00 00 44 6f 63 75 6d 65 6e ties70m.......9....PS....Documen
0340 74 55 72 6c 53 07 00 00 00 4b 53 74 72 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 0b 00 tUrlS....KStringS....UrlS....S..
0360 00 00 2f 66 6f 6f 62 61 72 2e 66 62 78 b7 03 00 00 05 00 00 00 3c 00 00 00 01 50 53 0e 00 00 00 ../foobar.fbx........<....PS....
0380 53 72 63 44 6f 63 75 6d 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 69 6e 67 53 03 00 00 00 55 SrcDocumentUrlS....KStringS....U
03a0 72 6c 53 00 00 00 00 53 0b 00 00 00 2f 66 6f 6f 62 61 72 2e 66 62 78 e9 03 00 00 04 00 00 00 24 rlS....S..../foobar.fbx........$
03c0 00 00 00 01 50 53 08 00 00 00 4f 72 69 67 69 6e 61 6c 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 ....PS....OriginalS....CompoundS
03e0 00 00 00 00 53 00 00 00 00 43 04 00 00 05 00 00 00 4c 00 00 00 01 50 53 1a 00 00 00 4f 72 69 67 ....S....C.......L....PS....Orig
0400 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 69 inal|ApplicationVendorS....KStri
0420 6e 67 53 00 00 00 00 53 00 00 00 00 53 12 00 00 00 42 6c 65 6e 64 65 72 20 46 6f 75 6e 64 61 74 ngS....S....S....Blender.Foundat
0440 69 6f 6e a0 04 00 00 05 00 00 00 4f 00 00 00 01 50 53 18 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 ion........O....PS....Original|A
0460 70 70 6c 69 63 61 74 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 pplicationNameS....KStringS....S
0480 00 00 00 00 53 17 00 00 00 42 6c 65 6e 64 65 72 20 28 73 74 61 62 6c 65 20 46 42 58 20 49 4f 29 ....S....Blender.(stable.FBX.IO)
04a0 f5 04 00 00 05 00 00 00 47 00 00 00 01 50 53 1b 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c ........G....PS....Original|Appl
04c0 69 63 61 74 69 6f 6e 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 icationVersionS....KStringS....S
04e0 00 00 00 00 53 0c 00 00 00 32 2e 37 39 20 28 73 75 62 20 30 29 50 05 00 00 05 00 00 00 4d 00 00 ....S....2.79.(sub.0)P.......M..
0500 00 01 50 53 15 00 00 00 4f 72 69 67 69 6e 61 6c 7c 44 61 74 65 54 69 6d 65 5f 47 4d 54 53 08 00 ..PS....Original|DateTime_GMTS..
0520 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 00 53 00 00 00 00 53 17 00 00 00 30 31 2f 30 31 2f 31 ..DateTimeS....S....S....01/01/1
0540 39 37 30 20 30 30 3a 30 30 3a 30 30 2e 30 30 30 9a 05 00 00 05 00 00 00 3c 00 00 00 01 50 53 11 970.00:00:00.000........<....PS.
0560 00 00 00 4f 72 69 67 69 6e 61 6c 7c 46 69 6c 65 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 ...Original|FileNameS....KString
0580 53 00 00 00 00 53 00 00 00 00 53 0b 00 00 00 2f 66 6f 6f 62 61 72 2e 66 62 78 cd 05 00 00 04 00 S....S....S..../foobar.fbx......
05a0 00 00 25 00 00 00 01 50 53 09 00 00 00 4c 61 73 74 53 61 76 65 64 53 08 00 00 00 43 6f 6d 70 6f ..%....PS....LastSavedS....Compo
05c0 75 6e 64 53 00 00 00 00 53 00 00 00 00 28 06 00 00 05 00 00 00 4d 00 00 00 01 50 53 1b 00 00 00 undS....S....(.......M....PS....
05e0 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 LastSaved|ApplicationVendorS....
0600 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 12 00 00 00 42 6c 65 6e 64 65 72 20 46 6f KStringS....S....S....Blender.Fo
0620 75 6e 64 61 74 69 6f 6e 86 06 00 00 05 00 00 00 50 00 00 00 01 50 53 19 00 00 00 4c 61 73 74 53 undation........P....PS....LastS
0640 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 aved|ApplicationNameS....KString
0660 53 00 00 00 00 53 00 00 00 00 53 17 00 00 00 42 6c 65 6e 64 65 72 20 28 73 74 61 62 6c 65 20 46 S....S....S....Blender.(stable.F
0680 42 58 20 49 4f 29 dc 06 00 00 05 00 00 00 48 00 00 00 01 50 53 1c 00 00 00 4c 61 73 74 53 61 76 BX.IO)........H....PS....LastSav
06a0 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e ed|ApplicationVersionS....KStrin
06c0 67 53 00 00 00 00 53 00 00 00 00 53 0c 00 00 00 32 2e 37 39 20 28 73 75 62 20 30 29 38 07 00 00 gS....S....S....2.79.(sub.0)8...
06e0 05 00 00 00 4e 00 00 00 01 50 53 16 00 00 00 4c 61 73 74 53 61 76 65 64 7c 44 61 74 65 54 69 6d ....N....PS....LastSaved|DateTim
0700 65 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 00 53 00 00 00 00 53 17 00 00 e_GMTS....DateTimeS....S....S...
0720 00 30 31 2f 30 31 2f 31 39 37 30 20 30 30 3a 30 30 3a 30 30 2e 30 30 30 00 00 00 00 00 00 00 00 .01/01/1970.00:00:00.000........
0740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 87 ................................
0760 07 00 00 01 00 00 00 15 00 00 00 06 46 69 6c 65 49 64 52 10 00 00 00 28 b3 2a eb b6 24 cc c2 bf ............FileIdR....(.*..$...
0780 c8 b0 2a a9 2b fc f1 bc 07 00 00 01 00 00 00 1c 00 00 00 0c 43 72 65 61 74 69 6f 6e 54 69 6d 65 ..*.+...............CreationTime
07a0 53 17 00 00 00 31 39 37 30 2d 30 31 2d 30 31 20 31 30 3a 30 30 3a 30 30 3a 30 30 30 04 08 00 00 S....1970-01-01.10:00:00:000....
07c0 01 00 00 00 34 00 00 00 07 43 72 65 61 74 6f 72 53 2f 00 00 00 42 6c 65 6e 64 65 72 20 28 73 74 ....4....CreatorS/...Blender.(st
07e0 61 62 6c 65 20 46 42 58 20 49 4f 29 20 2d 20 32 2e 37 39 20 28 73 75 62 20 30 29 20 2d 20 33 2e able.FBX.IO).-.2.79.(sub.0).-.3.
0800 37 2e 31 33 82 0c 00 00 00 00 00 00 00 00 00 00 0e 47 6c 6f 62 61 6c 53 65 74 74 69 6e 67 73 38 7.13.............GlobalSettings8
0820 08 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 75 0c 00 00 00 00 00 00 ............VersionI....u.......
0840 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 88 08 00 00 05 00 00 00 29 00 00 00 01 50 53 .....Properties70........)....PS
0860 06 00 00 00 55 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 ....UpAxisS....intS....IntegerS.
0880 00 00 00 49 01 00 00 00 c3 08 00 00 05 00 00 00 2d 00 00 00 01 50 53 0a 00 00 00 55 70 41 78 69 ...I............-....PS....UpAxi
08a0 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 sSignS....intS....IntegerS....I.
08c0 00 00 00 fd 08 00 00 05 00 00 00 2c 00 00 00 01 50 53 09 00 00 00 46 72 6f 6e 74 41 78 69 73 53 ...........,....PS....FrontAxisS
08e0 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 02 00 00 00 3b 09 00 ....intS....IntegerS....I....;..
0900 00 05 00 00 00 30 00 00 00 01 50 53 0d 00 00 00 46 72 6f 6e 74 41 78 69 73 53 69 67 6e 53 03 00 .....0....PS....FrontAxisSignS..
0920 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 75 09 00 00 05 ..intS....IntegerS....I....u....
0940 00 00 00 2c 00 00 00 01 50 53 09 00 00 00 43 6f 6f 72 64 41 78 69 73 53 03 00 00 00 69 6e 74 53 ...,....PS....CoordAxisS....intS
0960 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 00 00 00 00 b3 09 00 00 05 00 00 00 30 00 00 ....IntegerS....I............0..
0980 00 01 50 53 0d 00 00 00 43 6f 6f 72 64 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 ..PS....CoordAxisSignS....intS..
09a0 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 f2 09 00 00 05 00 00 00 31 00 00 00 01 ..IntegerS....I............1....
09c0 50 53 0e 00 00 00 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 PS....OriginalUpAxisS....intS...
09e0 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 ff ff ff ff 35 0a 00 00 05 00 00 00 35 00 00 00 01 50 .IntegerS....I....5.......5....P
0a00 53 12 00 00 00 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 S....OriginalUpAxisSignS....intS
0a20 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 7b 0a 00 00 05 00 00 00 38 00 00 ....IntegerS....I....{.......8..
0a40 00 01 50 53 0f 00 00 00 55 6e 69 74 53 63 61 6c 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 ..PS....UnitScaleFactorS....doub
0a60 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 3f c9 0a 00 00 05 leS....NumberS....D.......?.....
0a80 00 00 00 40 00 00 00 01 50 53 17 00 00 00 4f 72 69 67 69 6e 61 6c 55 6e 69 74 53 63 61 6c 65 46 ...@....PS....OriginalUnitScaleF
0aa0 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 actorS....doubleS....NumberS....
0ac0 44 00 00 00 00 00 00 f0 3f 1f 0b 00 00 07 00 00 00 48 00 00 00 01 50 53 0c 00 00 00 41 6d 62 69 D.......?........H....PS....Ambi
0ae0 65 6e 74 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 42 53 05 00 00 00 43 6f 6c 6f 72 53 entColorS....ColorRGBS....ColorS
0b00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 6e ....D........D........D........n
0b20 0b 00 00 05 00 00 00 41 00 00 00 01 50 53 0d 00 00 00 44 65 66 61 75 6c 74 43 61 6d 65 72 61 53 .......A....PS....DefaultCameraS
0b40 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 14 00 00 00 50 72 6f 64 75 63 ....KStringS....S....S....Produc
0b60 65 72 20 50 65 72 73 70 65 63 74 69 76 65 a1 0b 00 00 05 00 00 00 25 00 00 00 01 50 53 08 00 00 er.Perspective........%....PS...
0b80 00 54 69 6d 65 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 0b 00 00 .TimeModeS....enumS....S....I...
0ba0 00 e2 0b 00 00 05 00 00 00 33 00 00 00 01 50 53 0d 00 00 00 54 69 6d 65 53 70 61 6e 53 74 61 72 .........3....PS....TimeSpanStar
0bc0 74 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 00 00 00 00 tS....KTimeS....TimeS....L......
0be0 00 00 22 0c 00 00 05 00 00 00 32 00 00 00 01 50 53 0c 00 00 00 54 69 6d 65 53 70 61 6e 53 74 6f ..".......2....PS....TimeSpanSto
0c00 70 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c b0 d7 e8 c0 0a 00 pS....KTimeS....TimeS....L......
0c20 00 00 68 0c 00 00 05 00 00 00 38 00 00 00 01 50 53 0f 00 00 00 43 75 73 74 6f 6d 46 72 61 6d 65 ..h.......8....PS....CustomFrame
0c40 52 61 74 65 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 RateS....doubleS....NumberS....D
0c60 00 00 00 00 00 00 38 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ......8@........................
0c80 00 00 b4 0d 00 00 00 00 00 00 00 00 00 00 09 44 6f 63 75 6d 65 6e 74 73 af 0c 00 00 01 00 00 00 ...............Documents........
0ca0 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 a7 0d 00 00 03 00 00 00 1d 00 00 00 08 44 6f 63 75 .....CountI.................Docu
0cc0 6d 65 6e 74 4c 93 23 2a 29 00 00 00 00 53 05 00 00 00 53 63 65 6e 65 53 05 00 00 00 53 63 65 6e mentL.#*)....S....SceneS....Scen
0ce0 65 7c 0d 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 2e 0d 00 00 04 00 e|............Properties70......
0d00 00 00 26 00 00 00 01 50 53 0c 00 00 00 53 6f 75 72 63 65 4f 62 6a 65 63 74 53 06 00 00 00 6f 62 ..&....PS....SourceObjectS....ob
0d20 6a 65 63 74 53 00 00 00 00 53 00 00 00 00 6f 0d 00 00 05 00 00 00 33 00 00 00 01 50 53 13 00 00 jectS....S....o.......3....PS...
0d40 00 41 63 74 69 76 65 41 6e 69 6d 53 74 61 63 6b 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 .ActiveAnimStackNameS....KString
0d60 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9a 0d 00 00 S....S....S.....................
0d80 01 00 00 00 09 00 00 00 08 52 6f 6f 74 4e 6f 64 65 4c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .........RootNodeL..............
0da0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d8 0d 00 00 00 00 00 00 00 00 00 00 ................................
0dc0 0a 52 65 66 65 72 65 6e 63 65 73 00 00 00 00 00 00 00 00 00 00 00 00 00 86 32 00 00 00 00 00 00 .References..............2......
0de0 00 00 00 00 0b 44 65 66 69 6e 69 74 69 6f 6e 73 09 0e 00 00 01 00 00 00 05 00 00 00 07 56 65 72 .....Definitions.............Ver
0e00 73 69 6f 6e 49 64 00 00 00 20 0e 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 a5 01 00 00 sionId................CountI....
0e20 6e 0e 00 00 01 00 00 00 13 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 0e 00 00 00 47 6c 6f 62 n............ObjectTypeS....Glob
0e40 61 6c 53 65 74 74 69 6e 67 73 61 0e 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 alSettingsa............CountI...
0e60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 bb 0e 00 00 01 00 00 00 12 00 00 00 0a 4f 62 6a 65 63 ...........................Objec
0e80 74 54 79 70 65 53 0d 00 00 00 4e 6f 64 65 41 74 74 72 69 62 75 74 65 ae 0e 00 00 01 00 00 00 05 tTypeS....NodeAttribute.........
0ea0 00 00 00 05 43 6f 75 6e 74 49 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 11 00 00 01 ....CountI......................
0ec0 00 00 00 0d 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 08 00 00 00 47 65 6f 6d 65 74 72 79 f6 ........ObjectTypeS....Geometry.
0ee0 0e 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 f4 10 00 00 01 00 00 00 0c 00 ............CountI..............
0f00 00 00 10 50 72 6f 70 65 72 74 79 54 65 6d 70 6c 61 74 65 53 07 00 00 00 46 62 78 4d 65 73 68 e7 ...PropertyTemplateS....FbxMesh.
0f20 10 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 87 0f 00 00 07 00 00 00 ............Properties70........
0f40 41 00 00 00 01 50 53 05 00 00 00 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 42 53 05 00 A....PS....ColorS....ColorRGBS..
0f60 00 00 43 6f 6c 6f 72 53 00 00 00 00 44 9a 99 99 99 99 99 e9 3f 44 9a 99 99 99 99 99 e9 3f 44 9a ..ColorS....D.......?D.......?D.
0f80 99 99 99 99 99 e9 3f d9 0f 00 00 07 00 00 00 44 00 00 00 01 50 53 07 00 00 00 42 42 6f 78 4d 69 ......?........D....PS....BBoxMi
0fa0 6e 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 nS....Vector3DS....VectorS....D.
0fc0 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 2b 10 00 00 07 00 00 .......D........D........+......
0fe0 00 44 00 00 00 01 50 53 07 00 00 00 42 42 6f 78 4d 61 78 53 08 00 00 00 56 65 63 74 6f 72 33 44 .D....PS....BBoxMaxS....Vector3D
1000 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 S....VectorS....D........D......
1020 00 00 44 00 00 00 00 00 00 00 00 68 10 00 00 05 00 00 00 2f 00 00 00 01 50 53 12 00 00 00 50 72 ..D........h......./....PS....Pr
1040 69 6d 61 72 79 20 56 69 73 69 62 69 6c 69 74 79 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 imary.VisibilityS....boolS....S.
1060 00 00 00 49 01 00 00 00 a0 10 00 00 05 00 00 00 2a 00 00 00 01 50 53 0d 00 00 00 43 61 73 74 73 ...I............*....PS....Casts
1080 20 53 68 61 64 6f 77 73 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 01 00 00 00 .ShadowsS....boolS....S....I....
10a0 da 10 00 00 05 00 00 00 2c 00 00 00 01 50 53 0f 00 00 00 52 65 63 65 69 76 65 20 53 68 61 64 6f ........,....PS....Receive.Shado
10c0 77 73 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 01 00 00 00 00 00 00 00 00 00 wsS....boolS....S....I..........
10e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1100 00 a4 24 00 00 01 00 00 00 0a 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 05 00 00 00 4d 6f 64 ..$...........ObjectTypeS....Mod
1120 65 6c 39 11 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 09 00 00 00 97 24 00 00 01 00 00 el9............CountI.....$.....
1140 00 0c 00 00 00 10 50 72 6f 70 65 72 74 79 54 65 6d 70 6c 61 74 65 53 07 00 00 00 46 62 78 4e 6f ......PropertyTemplateS....FbxNo
1160 64 65 8a 24 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 bb 11 00 00 05 de.$...........Properties70.....
1180 00 00 00 32 00 00 00 01 50 53 15 00 00 00 51 75 61 74 65 72 6e 69 6f 6e 49 6e 74 65 72 70 6f 6c ...2....PS....QuaternionInterpol
11a0 61 74 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 14 12 00 00 07 ateS....enumS....S....I.........
11c0 00 00 00 4b 00 00 00 01 50 53 0e 00 00 00 52 6f 74 61 74 69 6f 6e 4f 66 66 73 65 74 53 08 00 00 ...K....PS....RotationOffsetS...
11e0 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 .Vector3DS....VectorS....D......
1200 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 6c 12 00 00 07 00 00 00 4a 00 00 00 ..D........D........l.......J...
1220 01 50 53 0d 00 00 00 52 6f 74 61 74 69 6f 6e 50 69 76 6f 74 53 08 00 00 00 56 65 63 74 6f 72 33 .PS....RotationPivotS....Vector3
1240 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 DS....VectorS....D........D.....
1260 00 00 00 44 00 00 00 00 00 00 00 00 c4 12 00 00 07 00 00 00 4a 00 00 00 01 50 53 0d 00 00 00 53 ...D................J....PS....S
1280 63 61 6c 69 6e 67 4f 66 66 73 65 74 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 calingOffsetS....Vector3DS....Ve
12a0 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 ctorS....D........D........D....
12c0 00 00 00 00 1b 13 00 00 07 00 00 00 49 00 00 00 01 50 53 0c 00 00 00 53 63 61 6c 69 6e 67 50 69 ............I....PS....ScalingPi
12e0 76 6f 74 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 votS....Vector3DS....VectorS....
1300 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 57 13 00 00 05 D........D........D........W....
1320 00 00 00 2e 00 00 00 01 50 53 11 00 00 00 54 72 61 6e 73 6c 61 74 69 6f 6e 41 63 74 69 76 65 53 ........PS....TranslationActiveS
1340 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 b0 13 00 00 07 00 00 00 4b ....boolS....S....I............K
1360 00 00 00 01 50 53 0e 00 00 00 54 72 61 6e 73 6c 61 74 69 6f 6e 4d 69 6e 53 08 00 00 00 56 65 63 ....PS....TranslationMinS....Vec
1380 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 tor3DS....VectorS....D........D.
13a0 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 09 14 00 00 07 00 00 00 4b 00 00 00 01 50 53 0e .......D................K....PS.
13c0 00 00 00 54 72 61 6e 73 6c 61 74 69 6f 6e 4d 61 78 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 ...TranslationMaxS....Vector3DS.
13e0 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 ...VectorS....D........D........
